Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Fumi Nakamaru-Pinder & Anne McLay | 113/ 168 | 67.26 | |
| 2 | 5 | Stewart Rhind & Ian Parkinson | 110/ 168 | 65.48 | |
| 3 | 4 | Clifford Brown & Marlene Mathieson | 93/ 168 | 55.36 | |
| 4 | 6 | Julie Brimble & David Cran | 72/ 168 | 42.86 | |
| 5 | 3 | Pat McMillan & Malcolm Coull | 68/ 168 | 40.48 | |
| 6= | 1 | Michael Wilson & June Rhind | 66/ 168 | 39.29 | |
| 6= | 7 | Audrey Harvey & Bill Laver | 66/ 168 | 39.29 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Pamela Smith & Lorna Lorimer | 99/ 168 | 58.93 | |
| 2 | 3 | June Whiteford & Margaret Rennie | 94/ 168 | 55.95 | |
| 3 | 5 | Jenny Selbie & Pete Duff | 93/ 168 | 55.36 | |
| 4 | 4 | Jean Ross & Kevin Bedborough | 87/ 168 | 51.79 | |
| 5 | 1 | Jane Bedborough & Delyth Parkinson | 86/ 168 | 51.19 | |
| 6 | 6 | Anne Beattie & Donald Smith | 68/ 168 | 40.48 | |
| 7 | 2 | Norris Rennie & Anne Brown | 61/ 168 | 36.31 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 12 | 2 | 1 | 8 | 1 | 4 | 2 | 9 | 4 | 1 | 4 | 4 | 9 | 5 | 1 | 66 |
| 2 | 9 | 5 | 11 | 4 | 6 | 12 | 6 | 9 | 8 | 12 | 6 | 8 | 12 | 5 | 2 | 113 |
| 3 | 0 | 12 | 4 | 0 | 12 | 1 | 10 | 0 | 4 | 4 | 9 | 2 | 2 | 8 | 3 | 68 |
| 4 | 2 | 9 | 11 | 10 | 1 | 9 | 12 | 4 | 0 | 1 | 9 | 6 | 9 | 10 | 4 | 93 |
| 5 | 9 | 5 | 1 | 12 | 6 | 1 | 6 | 12 | 10 | 8 | 12 | 10 | 6 | 12 | 5 | 110 |
| 6 | 5 | 0 | 8 | 6 | 10 | 9 | 6 | 2 | 4 | 8 | 0 | 12 | 0 | 2 | 6 | 72 |
| 7 | 5 | 9 | 6 | 2 | 6 | 6 | 0 | 6 | 12 | 8 | 2 | 0 | 4 | 0 | 7 | 66 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 10 | 11 | 0 | 6 | 0 | 6 | 10 | 8 | 8 | 10 | 12 | 3 | 2 | 1 | 86 |
| 2 | 3 | 7 | 1 | 8 | 2 | 3 | 2 | 12 | 0 | 4 | 3 | 6 | 3 | 7 | 2 | 61 |
| 3 | 3 | 7 | 4 | 6 | 0 | 11 | 12 | 6 | 12 | 11 | 8 | 8 | 6 | 0 | 3 | 94 |
| 4 | 7 | 12 | 8 | 12 | 6 | 6 | 0 | 8 | 8 | 11 | 0 | 2 | 0 | 7 | 4 | 87 |
| 5 | 12 | 0 | 6 | 10 | 11 | 3 | 10 | 3 | 2 | 4 | 6 | 4 | 12 | 10 | 5 | 93 |
| 6 | 7 | 3 | 1 | 2 | 11 | 8 | 6 | 0 | 4 | 0 | 12 | 0 | 10 | 4 | 6 | 68 |
| 7 | 10 | 3 | 11 | 4 | 6 | 11 | 6 | 3 | 8 | 4 | 3 | 10 | 8 | 12 | 7 | 99 |
Results produced on Tuesday 20 December 2011 at 10:14 AM